Platinum Df Plotter

General Information & Highlights
Specifications
| Buffer Capacity | 1 Gb. |
| Cutting Pressure | 1 – 800 Digital Adjustable |
| Cutting Size | 1260 mm |
| Drive | Slience Motor |
| Interface | USB 2.0 / Serial |
| Max. Cutting Speed | 800mm / s |
| Media Size | 1340 mm |
| Media Size | 1340 mm |
| Models | DF 1261 – AA |
| Offset | 0 – 1 mm / m |
| Origin Adjustable | Yes |
| Pinch Roller | 3 pcs. – 4 pcs. |
| Power | AC 220V / (+/-) 10 % / 160W |
| Repeatability | 0.02 mm |
| Resolution | 0.0025 mm / Step |

